Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2024 | 9 | 1 | 1 | 1 | 29 | 12 | 14 | 14 | 14 | 75 |
Dec 2023 | 11 | 3 | 2 | 2 | 121 | 108 | 68 | 82 | 102 | 342 |
Nov 2023 | 10 | 2 | 3 | 2 | 101 | 112 | 73 | 93 | 81 | 314 |
Oct 2023 | 21 | 5 | 4 | 4 | 198 | 160 | 125 | 137 | 172 | 668 |
Sep 2023 | 17 | 8 | 8 | 7 | 217 | 86 | 228 | 242 | 258 | 531 |
Aug 2023 | 10 | 2 | 3 | 2 | 94 | 57 | 63 | 114 | 70 | 325 |
Jul 2023 | 9 | 2 | 1 | 1 | 86 | 50 | 52 | 60 | 69 | 292 |
Jun 2023 | 17 | 2 | 2 | 1 | 38 | 36 | 18 | 27 | 30 | 191 |
Totals | 621 | 641 | 769 | 796 | 2738 | |||||
Generated by Webalizer Version 2.23 |