Usage Statistics for _wildcard_.hrinternational.com.np

Summary by Month
Generated 07-Jan-2024 17:55 IST

Usage summary for _wildcard_.hrinternational.com.np

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2024 0 0 0 0 4 1 4 4 0 4
Dec 2023 0 0 0 0 18 4 12 15 24 28
Nov 2023 1 0 0 0 14 3 15 15 22 25
Oct 2023 1 1 1 1 34 4 31 31 31 34
Sep 2023 10 6 5 5 145 45 169 170 180 290
Aug 2023 1 1 0 0 22 5 11 11 36 39
Jul 2023 3 2 1 0 24 13 11 32 68 90
Jun 2023 1 1 1 1 6 1 7 10 10 10
Totals 76 260 288 371 520


Generated by Webalizer Version 2.23