Usage Statistics for test.hrinternational.com.np

Summary Period: July 2023
Generated 31-Jul-2023 18:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 47
Total Files 0
Total Pages 37
Total Visits 34
Total KBytes 13
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 7
Hits per Day 2 11
Files per Day 0 0
Pages per Day 2 7
Sites per Day 1 8
Visits per Day 2 7
KBytes per Day 1 4
Hits by Response Code
Code 403 - Forbidden 57.45% 27
Code 404 - Not Found 34.04% 16
Code 406 - Not Acceptable 4.26% 2
Code 409 - Conflict 4.26% 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
15 10 21.28% 0 0.00% 7 18.92% 5 14.71% 5 16.67% 1 10.54%
16 11 23.40% 0 0.00% 7 18.92% 7 20.59% 8 26.67% 4 28.98%
17 5 10.64% 0 0.00% 5 13.51% 5 14.71% 3 10.00% 1 7.90%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.13% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 0 2.63%
20 1 2.13% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 0 2.63%
21 1 2.13% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 0 2.63%
22 6 12.77% 0 0.00% 5 13.51% 5 14.71% 5 16.67% 3 19.93%
23 2 4.26% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 1 4.31%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.13% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 1 4.33%
26 3 6.38% 0 0.00% 2 5.41% 1 2.94% 1 3.33% 1 3.87%
27 2 4.26% 0 0.00% 2 5.41% 2 5.88% 1 3.33% 0 0.00%
28 2 4.26% 0 0.00% 2 5.41% 2 5.88% 2 6.67% 1 6.96%
29 1 2.13% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 0 2.63%
30 1 2.13% 0 0.00% 1 2.70% 1 2.94% 1 3.33% 0 2.63%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 10.64% 0 0 0.00% 0 4 10.81% 0 1 11.27%
1 0 9 19.15% 0 0 0.00% 0 4 10.81% 0 3 22.76%
2 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 0.00%
3 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 0.00%
4 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 2.63%
5 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 1 4.33%
6 0 5 10.64% 0 0 0.00% 0 4 10.81% 0 1 6.50%
7 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 2.63%
8 0 3 6.38% 0 0 0.00% 0 3 8.11% 0 1 9.60%
9 0 3 6.38% 0 0 0.00% 0 3 8.11% 0 1 7.90%
10 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 2.63%
11 0 2 4.26% 0 0 0.00% 0 2 5.41% 0 1 8.65%
12 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 2.63%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 14.89% 0 0 0.00% 0 6 16.22% 0 0 2.63%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 2.63%
19 0 4 8.51% 0 0 0.00% 0 2 5.41% 0 1 10.54%
20 0 1 2.13% 0 0 0.00% 0 1 2.70% 0 0 2.63%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 4 8.51% 0 0.00% 0 0.00% 4 11.76% 89.175.184.250
2 4 8.51% 0 0.00% 1 8.62% 2 5.88% light8.cadclientalert.com
3 3 6.38% 0 0.00% 1 7.90% 1 2.94% 47.89.193.162
4 3 6.38% 0 0.00% 1 3.87% 1 2.94% static-186-29-79-105.dynamic.etb.net.co
5 2 4.26% 0 0.00% 1 5.27% 1 2.94% 171.244.43.14
6 2 4.26% 0 0.00% 1 5.27% 2 5.88% 183.129.153.157
7 2 4.26% 0 0.00% 1 5.27% 1 2.94% 47.88.94.28
8 2 4.26% 0 0.00% 0 0.00% 1 2.94% c10-91.tlh.ro
9 2 4.26% 0 0.00% 0 0.00% 1 2.94% emailer1-103.thinins.net
10 2 4.26% 0 0.00% 0 0.00% 1 2.94% fs276eda65.tkyc006.ap.nuro.jp
11 2 4.26% 0 0.00% 1 5.27% 1 2.94% ik1-107-60123.vs.sakura.ne.jp
12 1 2.13% 0 0.00% 0 2.63% 1 2.94% 159.223.57.4
13 1 2.13% 0 0.00% 0 2.63% 1 2.94% 159.89.186.14
14 1 2.13% 0 0.00% 0 2.63% 1 2.94% 165.22.209.45
15 1 2.13% 0 0.00% 0 2.63% 1 2.94% 178.128.160.121
16 1 2.13% 0 0.00% 1 4.33% 1 2.94% 198.235.24.119
17 1 2.13% 0 0.00% 1 4.33% 1 2.94% 198.235.24.215
18 1 2.13% 0 0.00% 1 4.33% 1 2.94% 198.235.24.23
19 1 2.13% 0 0.00% 1 4.33% 1 2.94% 205.210.31.153
20 1 2.13% 0 0.00% 1 4.33% 1 2.94% 205.210.31.22
21 1 2.13% 0 0.00% 0 2.63% 1 2.94% 36.70.30.62
22 1 2.13% 0 0.00% 0 2.63% 0 0.00% 47.88.6.178
23 1 2.13% 0 0.00% 0 2.63% 1 2.94% beaming.monitoring.internet-measurement.com
24 1 2.13% 0 0.00% 0 2.63% 1 2.94% ec2-54-162-125-159.compute-1.amazonaws.com
25 1 2.13% 0 0.00% 0 2.63% 1 2.94% healthy.monitoring.internet-measurement.com
26 1 2.13% 0 0.00% 0 2.63% 1 2.94% lively.monitoring.internet-measurement.com
27 1 2.13% 0 0.00% 0 2.63% 1 2.94% profound.monitoring.internet-measurement.com
28 1 2.13% 0 0.00% 0 2.63% 1 2.94% scanner-04.ch1.censys-scanner.com
29 1 2.13% 0 0.00% 0 2.63% 1 2.94% scanner-27.ch1.censys-scanner.com
30 1 2.13% 0 0.00% 0 2.63% 1 2.94% scanner-29.ch1.censys-scanner.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 8.51% 0 0.00% 1 8.62% 2 5.88% light8.cadclientalert.com
2 3 6.38% 0 0.00% 1 7.90% 1 2.94% 47.89.193.162
3 2 4.26% 0 0.00% 1 5.27% 1 2.94% 171.244.43.14
4 2 4.26% 0 0.00% 1 5.27% 2 5.88% 183.129.153.157
5 2 4.26% 0 0.00% 1 5.27% 1 2.94% 47.88.94.28
6 2 4.26% 0 0.00% 1 5.27% 1 2.94% ik1-107-60123.vs.sakura.ne.jp
7 1 2.13% 0 0.00% 1 4.33% 1 2.94% 198.235.24.119
8 1 2.13% 0 0.00% 1 4.33% 1 2.94% 198.235.24.215
9 1 2.13% 0 0.00% 1 4.33% 1 2.94% 198.235.24.23
10 1 2.13% 0 0.00% 1 4.33% 1 2.94% 205.210.31.153

Top 1 of 1 Total Referrers
# Hits Referrer
1 47 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 6 12.77% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
2 6 12.77% Mozilla/5.0 (Linux; Android 13; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
3 4 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 4 8.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 4 8.51% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
6 4 8.51% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 3 6.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 3 6.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 3 6.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 4.26% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
11 2 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
12 2 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1 2.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
14 1 2.13% Mozilla/5.0 (X11; Linux x86_64)

Usage by Country for July 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 24 51.06% 0 0.00% 8 61.16% Unresolved/Unknown
2 12 25.53% 0 0.00% 4 29.70% Commercial (com)
3 4 8.51% 0 0.00% 1 5.27% Japan
4 3 6.38% 0 0.00% 1 3.87% Colombia
5 2 4.26% 0 0.00% 0 0.00% Network (net)
6 2 4.26% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23