Usage Statistics for _wildcard_.hrinternational.com.np

Summary Period: June 2023
Generated 30-Jun-2023 17:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 191
Total Files 30
Total Pages 27
Total Visits 18
Total KBytes 36
Total Unique Sites 38
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 57
Hits per Day 17 104
Files per Day 2 11
Pages per Day 2 11
Sites per Day 3 9
Visits per Day 1 4
KBytes per Day 3 21
Hits by Response Code
Code 200 - OK 15.71% 30
Code 302 - Found 27.75% 53
Code 406 - Not Acceptable 47.12% 90
Code 409 - Conflict 9.42% 18

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
20 1 0.52% 1 3.33% 1 3.70% 1 5.56% 1 2.63% 0 0.34%
21 13 6.81% 5 16.67% 2 7.41% 2 11.11% 9 23.68% 2 5.26%
22 5 2.62% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 1 2.81%
23 8 4.19% 2 6.67% 2 7.41% 2 11.11% 4 10.53% 1 3.71%
24 104 54.45% 11 36.67% 11 40.74% 3 16.67% 6 15.79% 21 58.03%
25 6 3.14% 0 0.00% 0 0.00% 0 0.00% 2 5.26% 1 3.04%
26 12 6.28% 4 13.33% 4 14.81% 4 22.22% 8 21.05% 2 4.84%
27 8 4.19% 1 3.33% 1 3.70% 1 5.56% 4 10.53% 1 3.60%
28 5 2.62% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 1 2.81%
29 14 7.33% 2 6.67% 2 7.41% 2 11.11% 8 21.05% 3 7.65%
30 15 7.85% 4 13.33% 4 14.81% 3 16.67% 3 7.89% 3 7.89%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.23%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.52% 0 1 3.33% 0 1 3.70% 0 0 0.34%
3 0 2 1.05% 0 0 0.00% 0 0 0.00% 0 0 0.46%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 3.66% 0 2 6.67% 0 2 7.41% 0 1 3.38%
6 0 3 1.57% 0 1 3.33% 0 1 3.70% 0 1 1.58%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.05% 0 2 6.67% 0 2 7.41% 0 0 0.69%
10 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.23%
11 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.23%
12 0 8 4.19% 0 5 16.67% 0 2 7.41% 0 1 3.22%
13 0 3 1.57% 0 1 3.33% 0 1 3.70% 0 1 1.58%
14 0 1 0.52% 0 1 3.33% 0 1 3.70% 0 0 0.34%
15 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.23%
16 0 2 1.05% 0 2 6.67% 0 2 7.41% 0 0 0.67%
17 5 57 29.84% 0 4 13.33% 0 4 14.81% 1 11 31.16%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.52% 0 1 3.33% 0 1 3.70% 0 0 0.34%
20 5 58 30.37% 0 6 20.00% 0 6 22.22% 1 12 32.75%
21 3 38 19.90% 0 4 13.33% 0 4 14.81% 1 8 21.68%
22 0 3 1.57% 0 0 0.00% 0 0 0.00% 0 0 0.68%
23 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.23%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 27 14.14% 3 9.22% /
2 1 0.52% 0 0.36% /favicon.ico
3 1 0.52% 0 0.35% /robots.txt
4 1 0.52% 0 0.36% /sitemap.xml

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 27 14.14% 3 9.22% /
2 1 0.52% 0 0.36% /favicon.ico
3 1 0.52% 0 0.36% /sitemap.xml
4 1 0.52% 0 0.35% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 14.14% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 14.14% 18 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 95 49.74% 10 33.33% 19 54.20% 2 11.11% ip85.215.176.85.pbiaas.com
2 50 26.18% 0 0.00% 10 28.12% 0 0.00% bh-30.webhostbox.net
3 9 4.71% 3 10.00% 2 4.73% 2 11.11% adsl-41.207.201.111.aviso.ci
4 3 1.57% 0 0.00% 1 1.69% 0 0.00% net-194-169-175-93.cust.as211760.net
5 1 0.52% 1 3.33% 0 0.34% 1 5.56% 102-222-181-27.cgnat.cpt.web.africa
6 1 0.52% 0 0.00% 0 0.23% 0 0.00% 103.101.225.11
7 1 0.52% 1 3.33% 0 0.34% 1 5.56% 111.7.100.20
8 1 0.52% 0 0.00% 0 0.23% 0 0.00% 112.213.125.230
9 1 0.52% 1 3.33% 0 0.34% 1 5.56% 13.171.broad.ha.dynamic.163data.com.cn
10 1 0.52% 1 3.33% 0 0.34% 1 5.56% 144.126.230.11
11 1 0.52% 1 3.33% 0 0.35% 1 5.56% 198.235.24.109
12 1 0.52% 1 3.33% 0 0.35% 1 5.56% 205.210.31.205
13 1 0.52% 0 0.00% 0 0.23% 0 0.00% 245.182.62.50.host.secureserver.net
14 1 0.52% 0 0.00% 0 0.23% 0 0.00% 247.68.180.107.host.secureserver.net
15 1 0.52% 1 3.33% 0 0.35% 0 0.00% 27.115.124.3
16 1 0.52% 1 3.33% 0 0.35% 1 5.56% 27.115.124.34
17 1 0.52% 1 3.33% 0 0.36% 0 0.00% 27.115.124.4
18 1 0.52% 1 3.33% 0 0.36% 0 0.00% 27.115.124.40
19 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.164
20 1 0.52% 1 3.33% 0 0.34% 1 5.56% 45.154.138.55
21 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.64
22 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.78
23 1 0.52% 1 3.33% 0 0.34% 1 5.56% 45.154.138.91
24 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.99
25 1 0.52% 0 0.00% 0 0.23% 0 0.00% 74.208.41.95
26 1 0.52% 0 0.00% 0 0.23% 0 0.00% 82.165.184.76
27 1 0.52% 0 0.00% 0 0.23% 0 0.00% a2plcpnl0379.prod.iad2.secureserver.net
28 1 0.52% 0 0.00% 0 0.23% 0 0.00% all-hello.com
29 1 0.52% 1 3.33% 0 0.34% 1 5.56% ec2-3-84-181-214.compute-1.amazonaws.com
30 1 0.52% 1 3.33% 0 0.34% 1 5.56% ec2-34-236-148-55.compute-1.amazonaws.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 49.74% 10 33.33% 19 54.20% 2 11.11% ip85.215.176.85.pbiaas.com
2 50 26.18% 0 0.00% 10 28.12% 0 0.00% bh-30.webhostbox.net
3 9 4.71% 3 10.00% 2 4.73% 2 11.11% adsl-41.207.201.111.aviso.ci
4 3 1.57% 0 0.00% 1 1.69% 0 0.00% net-194-169-175-93.cust.as211760.net
5 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.164
6 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.64
7 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.78
8 1 0.52% 0 0.00% 0 0.62% 0 0.00% 45.154.138.99
9 1 0.52% 1 3.33% 0 0.36% 0 0.00% 27.115.124.4
10 1 0.52% 1 3.33% 0 0.36% 0 0.00% 27.115.124.40

Top 3 of 3 Total Referrers
# Hits Referrer
1 187 97.91% - (Direct Request)
2 3 1.57% www.google.com
3 1 0.52% http://baidu.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 95 49.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 50 26.18% Cpanel-HTTP-Client/1.0
3 13 6.81% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 10 5.24% python-requests/2.28.2
5 5 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 4 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
7 3 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 3 1.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 2 1.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 1 0.52% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/
11 1 0.52% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
14 1 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 103 53.93% 14 46.67% 20 56.46% Commercial (com)
2 56 29.32% 0 0.00% 11 30.49% Network (net)
3 21 10.99% 12 40.00% 3 7.75% Unresolved/Unknown
4 9 4.71% 3 10.00% 2 4.73% Cote D'Ivoire (Ivory Coast)
5 1 0.52% 1 3.33% 0 0.34% China
6 1 0.52% 0 0.00% 0 0.23% Russian Federation


Generated by Webalizer Version 2.23