Usage Statistics for _wildcard_.hrinternational.com.np

Summary Period: January 2024
Generated 08-Jan-2024 17:52 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 75
Total Files 14
Total Pages 14
Total Visits 14
Total KBytes 12
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 6
Hits per Day 9 14
Files per Day 1 6
Pages per Day 1 4
Sites per Day 3 8
Visits per Day 1 4
KBytes per Day 2 2
Hits by Response Code
Code 200 - OK 18.67% 14
Code 302 - Found 60.00% 45
Code 406 - Not Acceptable 2.67% 2
Code 409 - Conflict 18.67% 14

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 8 10.67% 3 21.43% 3 21.43% 3 21.43% 4 13.79% 1 11.13%
2 12 16.00% 0 0.00% 2 14.29% 2 14.29% 8 27.59% 2 15.02%
3 14 18.67% 2 14.29% 2 14.29% 2 14.29% 6 20.69% 2 19.59%
4 8 10.67% 0 0.00% 0 0.00% 0 0.00% 4 13.79% 1 10.11%
5 9 12.00% 0 0.00% 0 0.00% 0 0.00% 5 17.24% 1 10.77%
6 11 14.67% 6 42.86% 4 28.57% 4 28.57% 5 17.24% 2 14.13%
7 7 9.33% 2 14.29% 2 14.29% 2 14.29% 3 10.34% 1 10.11%
8 6 8.00% 1 7.14% 1 7.14% 1 7.14% 2 6.90% 1 9.13%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 8 10.67% 0 0 0.00% 0 0 0.00% 0 1 10.11%
1 0 5 6.67% 0 0 0.00% 0 1 7.14% 0 1 4.43%
2 0 4 5.33% 0 2 14.29% 0 1 7.14% 0 0 3.32%
3 0 3 4.00% 0 0 0.00% 0 1 7.14% 0 0 3.11%
4 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 1.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 1.00%
8 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 0.98%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 1.00%
11 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 1.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 1.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.67% 0 2 14.29% 0 1 7.14% 0 0 2.00%
17 5 41 54.67% 0 1 7.14% 0 1 7.14% 1 8 66.08%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.33% 0 1 7.14% 0 1 7.14% 0 0 1.00%
20 0 1 1.33% 0 0 0.00% 0 0 0.00% 0 0 0.66%
21 0 2 2.67% 0 1 7.14% 0 1 7.14% 0 0 1.66%
22 0 2 2.67% 0 1 7.14% 0 1 7.14% 0 0 1.66%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 16.00% 1 11.93% /
2 2 2.67% 0 2.05% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 16.00% 1 11.93% /
2 2 2.67% 0 2.05% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 16.00% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 16.00% 14 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 40 53.33% 0 0.00% 8 65.08% 0 0.00% bh-30.webhostbox.net
2 5 6.67% 0 0.00% 1 8.13% 0 0.00% 199-79-62-4.unifiedlayer.com
3 2 2.67% 0 0.00% 0 1.32% 0 0.00% cp01.brain.net.pk
4 2 2.67% 2 14.29% 0 2.00% 1 7.14% ec2-18-201-93-88.eu-west-1.compute.amazonaws.com
5 2 2.67% 2 14.29% 0 2.00% 1 7.14% ec2-54-154-11-246.eu-west-1.compute.amazonaws.com
6 1 1.33% 0 0.00% 0 0.66% 0 0.00% 103.191.76.152
7 1 1.33% 0 0.00% 0 0.66% 0 0.00% 116.109.45.9
8 1 1.33% 0 0.00% 0 0.66% 0 0.00% 120.48.112.141
9 1 1.33% 0 0.00% 0 0.66% 0 0.00% 125.212.218.5
10 1 1.33% 0 0.00% 0 0.66% 0 0.00% 159.223.17.173
11 1 1.33% 1 7.14% 0 0.98% 1 7.14% 165.22.196.180
12 1 1.33% 1 7.14% 0 1.00% 1 7.14% 198.235.24.139
13 1 1.33% 1 7.14% 0 1.00% 1 7.14% 198.235.24.233
14 1 1.33% 1 7.14% 0 1.00% 1 7.14% 198.235.24.53
15 1 1.33% 1 7.14% 0 1.00% 1 7.14% 205.210.31.148
16 1 1.33% 1 7.14% 0 1.00% 1 7.14% 205.210.31.149
17 1 1.33% 1 7.14% 0 1.00% 1 7.14% 205.210.31.192
18 1 1.33% 1 7.14% 0 1.00% 1 7.14% 205.210.31.24
19 1 1.33% 1 7.14% 0 1.00% 1 7.14% 205.210.31.25
20 1 1.33% 1 7.14% 0 1.00% 1 7.14% 205.210.31.89
21 1 1.33% 0 0.00% 0 0.66% 0 0.00% 21.149.178.68.host.secureserver.net
22 1 1.33% 0 0.00% 0 0.66% 0 0.00% 31.186.172.143
23 1 1.33% 0 0.00% 0 1.79% 1 7.14% ec2-34-244-223-7.eu-west-1.compute.amazonaws.com
24 1 1.33% 0 0.00% 0 1.79% 1 7.14% ec2-34-251-158-138.eu-west-1.compute.amazonaws.com
25 1 1.33% 0 0.00% 0 0.66% 0 0.00% jacksonville.dreamhost.com
26 1 1.33% 0 0.00% 0 0.66% 0 0.00% p3plcpnl0898.prod.phx3.secureserver.net
27 1 1.33% 0 0.00% 0 0.66% 0 0.00% server54.mainpacket.com
28 1 1.33% 0 0.00% 0 0.66% 0 0.00% sg3plcpnl0203.prod.sin3.secureserver.net
29 1 1.33% 0 0.00% 0 0.66% 0 0.00% www.nalaserver.fr

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 53.33% 0 0.00% 8 65.08% 0 0.00% bh-30.webhostbox.net
2 5 6.67% 0 0.00% 1 8.13% 0 0.00% 199-79-62-4.unifiedlayer.com
3 2 2.67% 2 14.29% 0 2.00% 1 7.14% ec2-18-201-93-88.eu-west-1.compute.amazonaws.com
4 2 2.67% 2 14.29% 0 2.00% 1 7.14% ec2-54-154-11-246.eu-west-1.compute.amazonaws.com
5 1 1.33% 0 0.00% 0 1.79% 1 7.14% ec2-34-244-223-7.eu-west-1.compute.amazonaws.com
6 1 1.33% 0 0.00% 0 1.79% 1 7.14% ec2-34-251-158-138.eu-west-1.compute.amazonaws.com
7 2 2.67% 0 0.00% 0 1.32% 0 0.00% cp01.brain.net.pk
8 1 1.33% 1 7.14% 0 1.00% 1 7.14% 198.235.24.139
9 1 1.33% 1 7.14% 0 1.00% 1 7.14% 198.235.24.233
10 1 1.33% 1 7.14% 0 1.00% 1 7.14% 198.235.24.53

Top 1 of 1 Total Referrers
# Hits Referrer
1 75 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 45 60.00% Cpanel-HTTP-Client/1.0
2 14 18.67% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 4 5.33% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
4 3 4.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 2 2.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 43 57.33% 0 0.00% 8 67.06% Network (net)
2 16 21.33% 10 71.43% 2 13.93% Unresolved/Unknown
3 13 17.33% 4 28.57% 2 17.04% Commercial (com)
4 2 2.67% 0 0.00% 0 1.32% Pakistan
5 1 1.33% 0 0.00% 0 0.66% France


Generated by Webalizer Version 2.23