Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2024 | 2 | 0 | 1 | 1 | 11 | 5 | 8 | 9 | 0 | 15 |
Dec 2023 | 1 | 0 | 0 | 0 | 39 | 22 | 26 | 27 | 1 | 47 |
Nov 2023 | 4 | 0 | 2 | 1 | 54 | 57 | 40 | 71 | 13 | 116 |
Oct 2023 | 1 | 0 | 0 | 0 | 38 | 16 | 25 | 25 | 0 | 55 |
Sep 2023 | 3 | 0 | 2 | 1 | 50 | 33 | 41 | 68 | 9 | 94 |
Aug 2023 | 1 | 0 | 1 | 1 | 32 | 15 | 30 | 31 | 0 | 33 |
Jul 2023 | 4 | 0 | 3 | 1 | 35 | 12 | 29 | 56 | 8 | 78 |
Totals | 160 | 199 | 287 | 31 | 438 | |||||
Generated by Webalizer Version 2.23 |