Usage Statistics for hrinternational.com.np

Summary by Month
Generated 08-Jan-2024 17:52 IST

Usage summary for hrinternational.com.np

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2024 2027 19 420 35 315 8564 287 3364 158 16216
Dec 2023 656 13 187 39 1203 9726 1223 5814 425 20346
Nov 2023 586 18 185 45 1219 7457 1377 5550 546 17596
Oct 2023 307 10 112 40 1233 3289 1268 3492 325 9541
Sep 2023 491 20 148 44 1183 5029 1341 4441 605 14732
Aug 2023 673 230 382 59 1305 46236 1833 11857 7133 20874
Jul 2023 484 304 203 38 1104 16681 1193 6319 9425 15008
Jun 2023 209 8 112 39 737 1300 703 2019 161 3775
Totals 98282 9225 42856 18778 118088


Generated by Webalizer Version 2.23