Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2024 | 2 | 0 | 1 | 1 | 11 | 5 | 11 | 11 | 0 | 14 |
Dec 2023 | 0 | 0 | 0 | 0 | 23 | 12 | 26 | 26 | 0 | 26 |
Nov 2023 | 3 | 0 | 2 | 1 | 49 | 40 | 44 | 66 | 0 | 107 |
Oct 2023 | 1 | 0 | 0 | 0 | 24 | 21 | 26 | 26 | 0 | 60 |
Sep 2023 | 8 | 0 | 2 | 1 | 59 | 89 | 57 | 85 | 1 | 247 |
Aug 2023 | 1 | 0 | 1 | 1 | 32 | 16 | 31 | 31 | 0 | 41 |
Jul 2023 | 2 | 0 | 2 | 2 | 30 | 13 | 34 | 37 | 0 | 47 |
Totals | 196 | 229 | 282 | 1 | 542 | |||||
Generated by Webalizer Version 2.23 |