Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2024 | 95 | 2 | 54 | 25 | 237 | 288 | 205 | 432 | 18 | 764 |
Dec 2023 | 78 | 3 | 53 | 25 | 747 | 1117 | 797 | 1658 | 96 | 2436 |
Nov 2023 | 95 | 3 | 70 | 34 | 800 | 1166 | 1037 | 2107 | 96 | 2863 |
Oct 2023 | 171 | 3 | 91 | 42 | 821 | 2017 | 1319 | 2838 | 113 | 5314 |
Sep 2023 | 897 | 113 | 389 | 112 | 833 | 77484 | 3366 | 11680 | 3403 | 26917 |
Aug 2023 | 2065 | 1020 | 742 | 85 | 761 | 737452 | 2637 | 23013 | 31635 | 64034 |
Jul 2023 | 1425 | 710 | 169 | 52 | 927 | 469474 | 1624 | 5248 | 22029 | 44179 |
Jun 2023 | 21239 | 314 | 279 | 52 | 513 | 227165 | 937 | 5026 | 5664 | 382316 |
Totals | 1516163 | 11922 | 52002 | 63054 | 528823 | |||||
Generated by Webalizer Version 2.23 |