Usage Statistics for _wildcard_.hrinternational.com.np

Summary Period: October 2023
Generated 31-Oct-2023 17:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 34
Total Files 31
Total Pages 31
Total Visits 31
Total KBytes 4
Total Unique Sites 34
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 1 11
Files per Day 1 11
Pages per Day 1 11
Sites per Day 1 11
Visits per Day 1 11
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 91.18% 31
Code 406 - Not Acceptable 8.82% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 11 32.35% 11 35.48% 11 35.48% 11 35.48% 11 32.35% 1 30.16%
2 6 17.65% 6 19.35% 6 19.35% 6 19.35% 6 17.65% 1 16.45%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 8.82% 0 0.00% 3 9.68% 3 9.68% 3 8.82% 1 14.76%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 8.82% 3 9.68% 0 0.00% 0 0.00% 3 8.82% 0 8.47%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 8.82% 3 9.68% 3 9.68% 3 9.68% 3 8.82% 0 8.23%
22 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
23 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
24 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
25 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
28 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.94% 1 3.23% 1 3.23% 1 3.23% 1 2.94% 0 2.74%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 11.76% 0 4 12.90% 0 4 12.90% 0 0 10.97%
1 0 2 5.88% 0 2 6.45% 0 2 6.45% 0 0 5.48%
2 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
3 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
4 0 2 5.88% 0 2 6.45% 0 2 6.45% 0 0 5.48%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 5.88% 0 2 6.45% 0 2 6.45% 0 0 5.48%
12 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
13 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
14 0 3 8.82% 0 3 9.68% 0 1 3.23% 0 0 8.38%
15 0 1 2.94% 0 1 3.23% 0 0 0.00% 0 0 2.83%
16 0 2 5.88% 0 2 6.45% 0 2 6.45% 0 0 5.48%
17 0 2 5.88% 0 1 3.23% 0 2 6.45% 0 0 7.66%
18 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
19 0 2 5.88% 0 0 0.00% 0 2 6.45% 0 0 9.84%
20 0 3 8.82% 0 3 9.68% 0 3 9.68% 0 0 8.23%
21 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
22 0 1 2.94% 0 1 3.23% 0 1 3.23% 0 0 2.74%
23 0 3 8.82% 0 3 9.68% 0 3 9.68% 0 0 8.23%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 28 82.35% 3 76.78% /
2 2 5.88% 0 5.66% /sitemap.txt
3 1 2.94% 0 2.81% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 28 82.35% 3 76.78% /
2 2 5.88% 0 5.66% /sitemap.txt
3 1 2.94% 0 2.81% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 82.35% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 82.35% 30 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.11
2 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.141
3 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.154
4 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.158
5 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.16
6 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.163
7 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.182
8 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.23
9 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.231
10 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.252
11 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.28
12 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.37
13 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.5
14 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.55
15 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.11
16 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.129
17 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.134
18 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.152
19 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.174
20 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.177
21 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.193
22 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.28
23 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.36
24 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.40
25 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.50
26 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.60
27 1 2.94% 1 3.23% 0 2.74% 1 3.23% 205.210.31.64
28 1 2.94% 1 3.23% 0 2.74% 1 3.23% 37.139.53.179
29 1 2.94% 0 0.00% 0 4.92% 1 3.23% ec2-3-250-234-150.eu-west-1.compute.amazonaws.com
30 1 2.94% 0 0.00% 0 4.92% 1 3.23% ec2-3-252-26-219.eu-west-1.compute.amazonaws.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.94% 0 0.00% 0 4.92% 1 3.23% ec2-3-250-234-150.eu-west-1.compute.amazonaws.com
2 1 2.94% 0 0.00% 0 4.92% 1 3.23% ec2-3-252-26-219.eu-west-1.compute.amazonaws.com
3 1 2.94% 0 0.00% 0 4.92% 1 3.23% ec2-52-211-184-127.eu-west-1.compute.amazonaws.com
4 1 2.94% 1 3.23% 0 2.83% 0 0.00% msnbot-40-77-167-55.search.msn.com
5 1 2.94% 1 3.23% 0 2.83% 0 0.00% msnbot-52-167-144-189.search.msn.com
6 1 2.94% 1 3.23% 0 2.81% 0 0.00% msnbot-52-167-144-64.search.msn.com
7 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.11
8 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.141
9 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.154
10 1 2.94% 1 3.23% 0 2.74% 1 3.23% 198.235.24.158

Top 1 of 1 Total Referrers
# Hits Referrer
1 34 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 8 23.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 3 8.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 3 8.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 1 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 28 82.35% 28 90.32% 3 76.78% Unresolved/Unknown
2 6 17.65% 3 9.68% 1 23.22% Commercial (com)


Generated by Webalizer Version 2.23