Usage Statistics for test.hrinternational.com.np

Summary Period: October 2023
Generated 01-Nov-2023 17:58 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 60
Total Files 0
Total Pages 26
Total Visits 26
Total KBytes 21
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 8
Hits per Day 1 17
Files per Day 0 0
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 1 5
Hits by Response Code
Code 403 - Forbidden 36.67% 22
Code 404 - Not Found 40.00% 24
Code 406 - Not Acceptable 23.33% 14

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2 3.33% 0 0.00% 2 7.69% 2 7.69% 2 8.33% 1 4.35%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 5.00% 0 0.00% 3 11.54% 3 11.54% 3 12.50% 1 4.80%
6 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 0 1.65%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 0 1.65%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 20.00% 0 0.00% 2 7.69% 2 7.69% 2 8.33% 4 19.77%
13 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 0 1.65%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 10.00% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 2 9.89%
17 6 10.00% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 2 9.89%
18 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 1 2.71%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 3.33% 0 0.00% 2 7.69% 2 7.69% 2 8.33% 1 4.35%
22 17 28.33% 0 0.00% 3 11.54% 3 11.54% 2 8.33% 5 21.88%
23 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 0 1.65%
24 2 3.33% 0 0.00% 2 7.69% 2 7.69% 2 8.33% 1 4.35%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 0 1.65%
28 3 5.00% 0 0.00% 3 11.54% 3 11.54% 3 12.50% 1 7.06%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.67% 0 0.00% 1 3.85% 1 3.85% 1 4.17% 1 2.71%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 5.00% 0 0 0.00% 0 3 11.54% 0 1 6.00%
1 0 1 1.67% 0 0 0.00% 0 1 3.85% 0 1 2.71%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.67% 0 0 0.00% 0 1 3.85% 0 1 2.71%
6 0 1 1.67% 0 0 0.00% 0 1 3.85% 0 0 1.65%
7 0 1 1.67% 0 0 0.00% 0 1 3.85% 0 1 2.71%
8 0 6 10.00% 0 0 0.00% 0 1 3.85% 0 2 9.89%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.33% 0 0 0.00% 0 2 7.69% 0 1 5.41%
13 0 7 11.67% 0 0 0.00% 0 2 7.69% 0 3 12.59%
14 0 1 1.67% 0 0 0.00% 0 1 3.85% 0 0 1.65%
15 0 6 10.00% 0 0 0.00% 0 1 3.85% 0 2 9.89%
16 0 6 10.00% 0 0 0.00% 0 1 3.85% 0 2 9.89%
17 0 1 1.67% 0 0 0.00% 0 1 3.85% 0 0 1.05%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 10 16.67% 0 0 0.00% 0 3 11.54% 0 3 13.94%
20 0 10 16.67% 0 0 0.00% 0 3 11.54% 0 3 12.88%
21 0 2 3.33% 0 0 0.00% 0 2 7.69% 0 1 2.70%
22 0 2 3.33% 0 0 0.00% 0 2 7.69% 0 1 4.35%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 16 26.67% 0 0.00% 4 19.18% 2 7.69% 151.106.112.26
2 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-34-223-54-151.us-west-2.compute.amazonaws.com
3 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
4 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-44-204-242-7.compute-1.amazonaws.com
5 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-52-14-140-19.us-east-2.compute.amazonaws.com
6 2 3.33% 0 0.00% 1 5.41% 2 7.69% 205.210.31.19
7 1 1.67% 0 0.00% 0 1.65% 1 3.85% 134.209.44.155
8 1 1.67% 0 0.00% 0 1.65% 1 3.85% 164.92.109.216
9 1 1.67% 0 0.00% 0 1.65% 1 3.85% 164.92.145.176
10 1 1.67% 0 0.00% 0 1.65% 1 3.85% 165.232.155.53
11 1 1.67% 0 0.00% 0 1.65% 1 3.85% 167.94.146.56
12 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.140
13 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.225
14 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.51
15 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.96
16 1 1.67% 0 0.00% 0 1.65% 1 3.85% 199.45.154.49
17 1 1.67% 0 0.00% 1 2.71% 1 3.85% 205.210.31.13
18 1 1.67% 0 0.00% 1 2.71% 1 3.85% 205.210.31.133
19 1 1.67% 0 0.00% 1 2.71% 1 3.85% 205.210.31.134
20 1 1.67% 0 0.00% 0 1.05% 1 3.85% ec2-52-211-184-127.eu-west-1.compute.amazonaws.com
21 1 1.67% 0 0.00% 0 1.05% 1 3.85% ec2-54-246-150-196.eu-west-1.compute.amazonaws.com
22 1 1.67% 0 0.00% 0 1.65% 1 3.85% scanner-08.ch1.censys-scanner.com
23 1 1.67% 0 0.00% 0 1.65% 1 3.85% scanner-26.ch1.censys-scanner.com
24 1 1.67% 0 0.00% 0 1.65% 1 3.85% unused-space.coop.net

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 26.67% 0 0.00% 4 19.18% 2 7.69% 151.106.112.26
2 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-34-223-54-151.us-west-2.compute.amazonaws.com
3 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
4 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-44-204-242-7.compute-1.amazonaws.com
5 6 10.00% 0 0.00% 2 9.89% 1 3.85% ec2-52-14-140-19.us-east-2.compute.amazonaws.com
6 2 3.33% 0 0.00% 1 5.41% 2 7.69% 205.210.31.19
7 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.140
8 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.225
9 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.51
10 1 1.67% 0 0.00% 1 2.71% 1 3.85% 198.235.24.96

Top 1 of 1 Total Referrers
# Hits Referrer
1 60 100.00% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 16 26.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 6 10.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 5 8.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 4 6.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 2 3.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 1.67% BlackBerry7520/4.0.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/5.0.3.3 UP.Link/5.1.2.12 (Google WAP Proxy/1.0)
7 1 1.67% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
8 1 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Series80/2.0 Nokia9500/4.51 Profile/MIDP-2.0 Configuration/CLDC-1.1)
9 1 1.67% Mozilla/5.0 (Linux; Android 12; ASUS_I005DA) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.3
10 1 1.67% Mozilla/5.0 (Linux; Android 12; I2126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
11 1 1.67% Mozilla/5.0 (Linux; arm; Android 10; HRY-LX1T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 YaBrowser/22.3.1.8
12 1 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4853.129 Safari/537.36
13 1 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
14 1 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
15 1 1.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for October 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 31 51.67% 0 0.00% 11 53.42% Unresolved/Unknown
2 28 46.67% 0 0.00% 9 44.94% Commercial (com)
3 1 1.67% 0 0.00% 0 1.65% Network (net)


Generated by Webalizer Version 2.23